Skin Screening FHIR Implementation Guide
0.1.0 - ci-build
Skin Screening FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://susith-athukorala.github.io/skin-screening-ig/ValueSet/fitzpatrick-skin-type-vs | Version: 0.1.0 | |||
| Draft as of 2026-08-26 | Computable Name: FitzpatrickSkinTypeValueSet | |||
Answer codes representing Fitzpatrick skin phototypes (Types I through VI).
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| LA15337-1 | Skin-type I: very fair skin, blond or red hair, light eyes (blue or green), never tan and always sunburn after sun exposure |
| LA15338-9 | Skin-type II: fair skin, blond or light-brown hair, light eyes (blue or green), usual sunburn |
| LA15339-7 | Skin-type III: deep skin, brown hair, light to medium eye color |
| LA15340-5 | Skin-type IV: olive skin, dark-brown hair, brown eyes |
| LA15341-3 | Skin-type V: brown skin, black hair, black eyes |
| LA15342-1 | Skin-type VI: black skin, black hair, black eyes |
Expansion from tx.fhir.org based on Loinc v2.82
This value set contains 6 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | LA15337-1 | Skin-type I: very fair skin, blond or red hair, light eyes (blue or green), never tan and always sunburn after sun exposure | ||
http://loinc.org | LA15338-9 | Skin-type II: fair skin, blond or light-brown hair, light eyes (blue or green), usual sunburn | ||
http://loinc.org | LA15339-7 | Skin-type III: deep skin, brown hair, light to medium eye color | ||
http://loinc.org | LA15340-5 | Skin-type IV: olive skin, dark-brown hair, brown eyes | ||
http://loinc.org | LA15341-3 | Skin-type V: brown skin, black hair, black eyes | ||
http://loinc.org | LA15342-1 | Skin-type VI: black skin, black hair, black eyes |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |